S Monroe St Denver, 80209 Listing Details |
|
|
|
||||||||||||||
| Population | 22119 |
| Male Population | 11058 |
| Female Population | 11061 |
| Median Age | 39.7 |
| Population Density | 6255 |
| Population Change Since 1990 | 12% |
| Population Change Since 2000 | 7% |
| Households | 11146 |
| Households: Family | 3947 |
| Average Family Size | 3.12 |
| Median household income | $71396 |
| Average household Income | $109343 |
| Change in Avg. Household Income Since 1990 | 135% |
| Change in Avg. Household Income Since 2000 | 24% |
| total crime index | 214 |
| Occupations: White Collar | 83.4 |
| Occupations: Blue Collar | 16.6 |
| College Graduates | 58% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 15.6 F |
| Average July High Temperature | 88.3 F |
| Annual Precipitation | 18.17" |
| Air Pollution Index | 94 |
| Sales Tax Rate | 7.72% |
| Distinctive College Community, Growing Population, Moderate Residential Turnover |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Colorado Real Estate | |
|
, Colorado | |
| Office | 888-832-2244 |
| |